- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0003 | Villa | Estepona | 4 | 455 | 11 | €1,550,000 | |
| ATC0004 | Penthouse | Estepona | 3 | 139 | 17 | €749,000 | |
| AP0025 | Apartment | Estepona | 2 | 96 | 9 | Price: Consult | |
| CHA0008 | Villa | Estepona | 4 | 180 | 9 | €1,495,000 | |
| AP0042 | Apartment | Estepona | 2 | 0 | Price: Consult | ||
| ADO0020 | Terraced House | Estepona | 3 | 260 | 13 | €900,000 | |
| CHA0014 | Villa | Estepona | 5 | 400 | 6 | €1,495,000 | |
| LUX0002 | Luxury Villa | Estepona | 5 | 340 | 25 | €1,175,000 | |
| ADO0024 | Terraced House | Estepona | 4 | 165 | 19 | €660,000 | |
| CHA0016 | Villa | Estepona | 3 | 219 | 20 | €1,195,000 | |
| AP0054 | Apartment | Estepona | 2 | 134 | 27 | €493,000 | |
| DUP0005 | Duplex | Estepona | 3 | 114 | 13 | €455,000 |
Showing 1 to 12 of 38