- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Estepona centro | 4 | €850,000 | |||
| DUP0005 | Duplex | Estepona | 3 | 114 | 13 | €455,000 | |
| DUP0006 | Duplex | Manilva | 3 | 140 | 7 | €229,000 | |
| ADO0033 | Duplex | Estepona centro | 2 | 60 | 13 | €420,000 | |
| ADO0017 | Terraced House | Estepona centro | 4 | 276 | 12 | €690,000 | |
| ADO0020 | Terraced House | Estepona | 3 | 260 | 13 | €900,000 | |
| ADO0024 | Terraced House | Estepona | 4 | 165 | 19 | €660,000 | |
| ADO0026 | Terraced House | Estepona centro | 4 | 138 | 16 | €700,000 | |
| ADO0030 | Terraced House | Estepona | 4 | 207 | 9 | €816,000 | |
| ADO0035 | Terraced House | Estepona | 3 | 240 | 32 | €499,900 | |
| ADO0036 | Terraced House | Estepona ESTEPONA CENTRO | 3 | 145 | 17 | €425,000 | |
| PUE0004 | Town House | Estepona centro | 4 | 329 | 16 | €700,000 |
Showing 1 to 12 of 38