- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0025 | Apartment | Estepona | 2 | 96 | 9 | Price: Consult | |
| AP0042 | Apartment | Estepona | 2 | 0 | Price: Consult | ||
| LOC0002 | Apartment | Estepona | 2 | 66 | 11 | €205,950 | |
| DUP0006 | Duplex | Manilva | 3 | 140 | 7 | €229,000 | |
| AP0055 | Apartment | Estepona | 2 | 73 | 11 | €323,000 | |
| AP0057 | Apartment | Marbella | 2 | 91 | 14 | €365,000 | |
| AP0049 | Apartment | Estepona Arroyo Vaquero | 2 | 103 | 14 | €390,000 | |
| ADO0033 | Duplex | Estepona centro | 2 | 60 | 13 | €420,000 | |
| ADO0036 | Terraced House | Estepona ESTEPONA CENTRO | 3 | 145 | 17 | €425,000 | |
| AP0058 | Apartment | Estepona | 3 | 145 | 9 | €449,000 | |
| DUP0005 | Duplex | Estepona | 3 | 114 | 13 | €455,000 | |
| PUE0013 | Town House | Estepona centro | 3 | 248 | 13 | €490,000 |
Showing 1 to 12 of 38